National Forests of Washington

The state of Washington has numerous National Forests, each with their own unique sights, smells and feel. The National Forests in Washington typically have large road networks, presenting opportunity for tons of gravel bound overlanding trips.

Since Washington is a big State, it may take a while to get over to each of the National Forests. However, we intend to eventually visit each of the Forests below in the years to come.

National ForestHeadquarter’s LocationDate FormedArea
Colville Colville (WA)March 1, 1907954,668 acres (3,863.4 km2)
Gifford PinchotVancouver (WA)July 1, 19081,312,274 acres (5,310.6 km2)
KaniksuCoeur d’Alene (ID)July 1, 19081,627,833 acres (6,587.61 km2)
Mount Baker-SnoqualmieEverett (WA)February 22, 18971,724,229 acres (6,977.71 km2)
OkanoganWenatchee (WA)July 1, 19111,499,023 acres (6,066.33 km2)
OlympicOlympia (WA)February 22, 1897628,115 acres (2,541.89 km2)
UmatillaPendleton (OR)July 1, 19081,407,087 acres (5,694 km2)[
WenatcheeWenatchee (WA)July 1, 19081,739,057 acres (7,037.71 km2)
National Forests in Washington State